Machine Stretch Film
These highly developed films are composed of a unique resin technology that takes into account all of the film’s performance characteristics, including elasticity, tear resistance, load containment, and puncture resistance.
The film is recommended based on the customer’s available wrapping system and the necessary Pre-Stretch settings.
- Width : 330 mm / 500 mm
- Thickness : 15 um ~ 70 um
- Pre –Stretch Level : 200 ~ 350 %
- Cling Side : One Side / Both Side
- Available in Clear and Colors
Thickness (um) | Pre – Stretch % | Stretch at Break | Containment Force @ Prestretch level | Puncture Resistance @ Prestretch level | Recommended Load Weight | Recommended Wrapping System |
15 | 250 | 260 | 50 | 7 | <600 kg | Semi –auto wrappers, orbital wrappers, |
17 | 270 | 290 | 50 | 7 | <1000 kg | Semi –auto wrappers, orbital wrappers, |
23 | 300 | 320 | 55 | 8 | <1500 kg | Semi and fully auto pallet wrapping systems upto 30 RPM with power pre- stretch 300%. |
29 | 350 | 370 | 55 | 9 | 2000 kg | Semi and fully auto pallet wrapping systems upto 30 RPM with power pre- stretch 300%. |
51 | 300 | 330 | 50 | 10 | >2000 kg | All wrapping system with heavy duty Pre stretch levels suitable for Paper mills and Steel Coil Industry. |
70 | 300 | 330 | 50 | 10 | >2000 kg | All wrapping system with heavy duty Pre stretch levels suitable for Paper mills and Steel Coil Industry. |
Note : Customize orders can be made on request.
For more details Click Here